Open Hours
Sunday: 12:00Noon to 9:00PM
Contact Us
Tel.: 610-222-9900
Fax: 610-222-8180
4270 TOWNSHIP LINE RD,
Skippack PA 19473-2402
Menu Category
午餐 Special Lunch
w.Pork Fried Rice
L1. | Chicken Or Shrimp Chow Mein | Chicken $8.75 Shrimp $8.75 |
L2. | Pork Egg Foo Young | $8.75 |
L2a. | Chicken Egg Foo Young | $8.75 |
L3. | Roast Pork w.Chinese Veg. | $8.75 |
L3a. | Chicken w.Chinese Veg. | $8.75 |
L3b. | Beef w.Chinese Veg. | $8.75 |
L4. | Sweet and Sour Pork | $8.75 |
L4a. | Sweet and Sour Chicken | $8.75 |
L5. | Roast Pork Lo Mein | $8.75 |
L6. | Vegetable Delight | $8.75 |
L7. | Shrimp Lo Mein | $8.75 |
L7a. | Chicken Lo Mein | $8.75 |
L8. | Moo Goo Gai Pan | $8.75 |
L9. | Pepper Steak w.Onion | $8.75 |
L10. | Chicken w.Broccoli | $8.75 |
L10a. | Beef w.Broccoli | $8.75 |
L11. | Chicken w.Snow Peas | $8.75 |
L11a. | Beef w.Snow Peas | $8.75 |
L12. | Chicken w.Green Bean | $8.75 |
L12a. | Beef w.Green Bean | $8.75 |
L13. | Chicken w.Garlic Sauce | $8.75 |
L14. | Hunan Chicken | $8.75 |
14a. | Hunan Beef | $8.75 |
L15. | Cashew Chicken | $8.75 |
15a. | Kung Pao Chicken | $8.75 |
L16. | Szechuan Beef or Chicken | Beef $8.75 Chicken $8.75 |
L17. | Shrimp with Lobster Sauce | $9.25 |
L18. | Shrimp with Broccoli | $9.25 |
L19. | Shrimp with Chinese Vegetable | $9.25 |
L20. | Shrimp with Garlic Sauce | $9.25 |
L21. | Kung Pao Shrimp | $9.25 |
L22. | Sesame Chicken | $9.25 |
L22a. | General Tso' Chicken | $9.25 |
L23. | Bar-B-Q Ribs | $9.25 |
L24. | Boneless Bar-B-Q Ribs | $9.25 |
L28. | Sliced Beef w.Scallions | $9.25 |
L29. | Baby Shrimp in Peanut and Hot Pepper Sauce | $9.25 |
L30. | Baby Shrimp in Black Bean Sauce | $9.25 |
L31. | Prawns,Hunan Style | $9.25 |
L32. | Prawns w.String Beans | $9.25 |
L33. | Prawns w.Snow Peas | $9.25 |
L34. | Sauteed Calamari and Baby Shrimp w.Peanut in Hot Pepper Sauce | $9.25 |
L35. | Chicken Wing | $8.75 |
L36. | Curry Chicken | $8.75 |
L36a. | Curry Beef | $8.75 |
L37. | Curry Shrimp | $9.25 |
Combination Platters
Served w.Pork Fried Rice and Egg Roll
C1. | Chicken Chow Mein | $10.25 |
C2. | Shrimp Chow Mein | $10.25 |
C3. | Pork Egg Foo Young | $10.25 |
C3a. | Chicken Egg Foo Young | $10.25 |
C4. | Moo Goo Gai Pan | $10.25 |
C5. | Pepper Steak w.Onion | $10.25 |
C6. | Shrimp w.Lobster | $10.75 |
C7. | Roast Pork w.Chinese Veg | $10.25 |
C7a. | Chicken w.Chinese Veg | $10.25 |
C7b. | Beef w.Chinese Veg | $10.25 |
C8. | Bar-B-Q Sqare Ribs | $10.75 |
C9. | Sweet and Sour Pork | $10.25 |
C9a. | Sweet and Sour Chicken | $10.25 |
C10. | Beef w.Broccoli | $10.25 |
C11. | Chicken w.Broccoli | $10.25 |
C12. | Shrimp w.Chinese Vegetable | $10.75 |
C13. | Chicken Lo Mein | $10.25 |
C13a. | Shrimp Lo Mein | $10.25 |
C13b. | Roast Pork Lo Mein | $10.25 |
C14. | Chicken w.Garlic Sauce | $10.25 |
C15. | Shrimp w. Garlic Sauce | $10.75 |
C16. | Szechuan Beef | $10.25 |
C16a. | Szechuan Chicken | $10.25 |
C17. | Sesame Chicken | $10.75 |
C17a. | General Tao's Chicken | $10.75 |
C18. | Boneless Bar-B-Q Ribs | $10.75 |
C21. | Sliced Beef,Hunan Style | $10.25 |
C22. | Sliced Beef w.Scallions | $10.25 |
C23. | Baby Shrimp in Peanut and Hot Pepper Sauce | $10.25 |
C24. | Baby Shrimp in Black Bean Sauce | $10.75 |
C25. | Prawns,Hunan Style | $10.75 |
C26. | Prawns w.String Beans | $10.75 |
C27. | Prawns w.Snow Peas | $10.75 |
C28. | Sauteed Calamari and Baby Shrimp w.Peanut in Hot Pepper Sauce | $10.75 |
C29. | Curry Chicken | $10.25 |
C29a. | Curry Beef | $10.25 |
C30. | Curry Shrimp | $10.75 |
Patry Pans
P1. | Fried Rice (Pork or Chicken) | $31.00 |
P2. | La Mein (Pork or Chicken) | $31.00 |
P3. | Sesame or General Tso's Chicken (White Meat) | $40.00 |
P4. | Chicken or Beef Broccoli | $35.00 |
P5. | Bar-B-Q Spar Ribs | $40.00 |
P6. | Boneless Bar-B-Q Ribs | $40.00 |
P7. | Baby Shrimp w.Veg. | $40.00 |
P8. | Sweet and Sour Chicken or Pork | $35.00 |
P9. | Egg Roll or Spring Roll (25 pcs) | $35.00 |
P10. | Fried Rice (Shrimp or Beef) | $35.00 |
P11. | Lo Mein (Shrimp or Beef) | $35.00 |
头抬 Appetizer
1. | Shrimp Spring Roll | $1.85 |
1a. | Chicken Spring Roll | $1.85 |
2. | Egg Roll | $1.85 |
2a. | Vegetable Spring Roll | $1.85 |
3. | Crab Rangoon (15) | $5.55 |
4. | Scallion Pancake | $4.25 |
5. | Shrimp Toast | $5.15 |
6. | Fried Wonton (8) | $5.15 |
7. | Fried Pork Dumpling(8) | $6.75 |
7a. | Fried Chicken Dumpling(8) | $6.75 |
7b. | Steamed Pork Dumpling(8) | $6.75 |
7c. | Steamed Chicken Dumpling(8) | $6.75 |
7d. | Steamed Shrimp Dumpling(8) | $6.75 |
7e. | steamed vegetable dumpling (8) | $6.75 |
9. | Bar-B-Q Spare Ribs | (Sm.) $7.95 (Lg.) $13.95 |
10. | Boneless Spare Ribs | (Sm.) $7.95 (Lg.) $13.25 |
11. | Fried Chicken Wings(4) | $6.45 |
12. | Cold Noodle with Sesame Sauce | $5.75 |
13. | Shu Mai (8) | $6.45 |
14. | Wonton in Spicy Light Peanut Sauce | $6.45 |
15. | Beef Teriyaki (4) | $7.55 |
16. | Fantail Shrimp (4) | $6.25 |
17. | Pu Pu Platter | $14.55 |
17a. | Edamame | $4.35 |
17b. | Chinese Sugar Donut | $3.25 |
17c. | Chicken Teriyaki(4) | $6.50 |
汤 Soup
w.Fried Noodles
18a. | Miso Soup | (Pt.) $2.70 (Qt.) $4.55 |
18. | Wonton Soup | (Pt.) $2.45 (Qt.) $4.10 |
19. | Egg Drop Soup | (Pt.) $2.45 (Qt.) $4.10 |
20. | Chicken Rice Soup | (Pt.) $2.45 (Qt.) $4.10 |
21. | Chicken Noodle Soup | (Pt.) $2.45 (Qt.) $4.10 |
22. | Wonton Egg Drop Soup | (Pt.) $2.70 (Qt.) $4.55 |
23. | Hot and Sour Soup | (Pt.) $2.95 (Qt.) $5.30 |
24. | Vegetable and Tofu Soup | $5.30 |
25. | House Special Soup | $7.60 |
26. | Seafood Special Soup | $7.60 |
Chow Mein or Chop Suey
w.White Rice
27. | Chicken Chow Mein | $10.75 |
27a. | Chicken Chop Suey | $10.75 |
28. | Roast Pork Chow Mein | $10.75 |
28a. | Roast Pork Chop Suey | $10.75 |
29. | Beef Chow Mein | $10.95 |
29a. | Beef Chop Suey | $10.95 |
30. | Shrimp Chow Mein | $10.95 |
30a. | Shrimp Chop Suey | $10.95 |
31. | Vegetable Chow Mein | $9.95 |
31a. | Vegetable Chop Suey | $9.95 |
32. | House Special Chow Mein | $11.45 |
32a. | House Special Chop Suey | $11.45 |
Chow Fun or Mei Fun
Wide Noodles or Thin Noodles
33. | Chicken Chow Fun | $11.25 |
33a. | Chicken Mei Fun | $11.25 |
34. | Roast Pork Chow Fun | $11.25 |
34a. | Roast Pork Mei Fun | $11.25 |
35. | Beef Chow Fun | $11.25 |
35a. | Beef Mei Fun | $11.25 |
36. | Shrimp Chow Fun | $11.55 |
36a. | Shrimp Mei Fun | $11.55 |
37. | Vegetable Chow Fun | $10.75 |
37a. | Vegetable Mei Fun | $10.75 |
38. | Lobster Chow Fun | $11.95 |
38a. | Lobster Mei Fun | $11.95 |
39. | House Special Chow Fun | $11.95 |
39a. | House Special Mei Fun | $11.95 |
40. | Singapore Mei Fun | $11.95 |
Vegetarian
w.White Rice
41. | Vegetable Delight | $10.45 |
42. | Bean Curd Home Style | $10.45 |
43. | Moo Shu Vegetable(w.4 Pancakes) | $10.95 |
44. | Sauteed Snow Pea Pods | $10.95 |
44a. | Sauteed Green Bean | $10.95 |
45. | Bean Curd Szechuan Style | $10.45 |
46. | Broccoli w.Garlic Sauce | $10.45 |
46b. | Sauteed Broccoli | $10.45 |
46c. | Eggplant w.Garlic Sauce | $10.95 |
Fried Rice
47. | Roast Pork Fried Rice | (Pt.) $6.25 (Qt.) $10.45 |
48. | Chicken Fried Rice | (Pt.) $6.25 (Qt.) $10.45 |
49. | Beef Fried Rice | (Pt.) $6.95 (Qt.) $10.95 |
50. | Shrimp Fried Rice | (Pt.) $7.45 (Qt.) $11.45 |
51. | Vegetable Fried Rice | (Pt.) $5.95 (Qt.) $9.95 |
52. | Lobster Fried Rice | $11.45 |
53. | House Special Fried Rice | $11.45 |
Egg Foo Young
w.White Rice
54. | Vegetable Egg Foo Young | $10.45 |
55. | Roast Pork Egg Foo Young | $10.45 |
56. | Chicken Egg Foo Young | $10.45 |
57. | Beef Egg Foo Young | $10.95 |
58. | Shrimp Egg Foo Young | $10.95 |
59. | Mushroom Egg Foo Young | $10.45 |
60. | Lobster Egg Foo Young | $11.75 |
61. | House Special Egg Foo Young | $11.75 |
Lo Mein
Soft Noodles
62. | Roast Pork Lo Mein | (Pt.) $6.75 (Qt.) $11.25 |
63. | Chicken Lo Mein | (Pt.) $6.75 (Qt.) $11.25 |
64. | Beef Lo Mein | (Pt.) $6.75 (Qt.) $11.25 |
65. | Shrimp Lo Mein | (Pt.) $7.75 (Qt.) $11.75 |
66. | Vegetable Lo Mein | (Pt.) $6.45 (Qt.) $10.45 |
67. | Seafood Lo Mein | $11.75 |
68. | House Special Lo Mein | $11.75 |
Pork
w.White Rice
69. | Roast Pork w.Chinese Vegetable | $11.35 |
70. | Roast Pork w.Broccoli | $11.35 |
71. | Sweet and Sour Pork | $11.35 |
72. | Roast Pork w.Mushroom | $11.35 |
73. | Roast Pork w.Snow Pea Pods | $11.35 |
74. | Moo Shu Pork (w.4 Pancakes) | $11.35 |
75. | Pork w.Garlic Sauce | $11.35 |
76. | Shredded Szechuan Pork | $11.35 |
77. | Roast Pork w.Green Bean | $11.35 |
Chicken
w.White Rice
78. | Chiceken w.Chinese Vegetable | $11.85 |
79. | Moo Goo Gai Pan | $11.85 |
80. | Chicken with Broccoli | $11.85 |
81. | Curry Chicken | $11.85 |
82. | Sweet and Sour Chicken | $11.85 |
83. | Chicken w.Black Bean Sauce | $11.85 |
84. | Chicken w.Black Bean Sauce | $11.85 |
85. | Chicken w.Cashew Nuts | $11.85 |
86. | Moo Shu Chicken (w.4 Pancakes) | $11.85 |
87. | Kung Pao Chicken | $11.85 |
88. | Chicken w.Garlic Sauce | $11.85 |
89. | Szechuan Chicken | $11.85 |
90. | Lemon Chicken | $11.85 |
91. | Hunan Chicken | $11.85 |
92. | Chicken w.Green Bean | $11.85 |
92c. | Chicken w.Eggplant | $11.85 |
Beef
w.White Rice
93. | Pepper Steak w.Onion | $12.35 |
94. | Beef w.Broccoli | $12.35 |
95. | Beef w.Chinese Vegetable | $12.35 |
96. | Curry Beef | $12.35 |
97. | Beef w.Mushrooms | $12.35 |
98. | Beef w.Snow Pea Pods | $12.35 |
99. | Moo Shu Beef (w.4 Pancakes) | $12.35 |
100. | Kung Pao Beef | $12.35 |
101. | Beef w.Garlic Sauce | $12.35 |
102. | Szechuan Beef | $12.35 |
103. | Hunan Beef | $12.35 |
104. | Beef w.Green Bean | $12.35 |
Seafood
w.White Rice
105. | Shrimp w.Lobster Sauce | $13.35 |
106. | Shrimp w.Broccoli | $13.35 |
107. | Shrimp w.Chinese Vegetable | $13.35 |
108. | Curry Shrimp | $13.35 |
109. | Shrimp w.Snow Pea Pods | $13.35 |
110. | Moo Shu Shrimp (w.4 Pancakes) | $13.35 |
111. | Shrimp w.Green Bean | $13.35 |
112. | Sweet and Sour Shrimp | $13.35 |
113. | Kung Pao Shrimp | $13.35 |
114. | Shrimp w.Garlic Sauce | $13.35 |
115. | Szechuan Shrimp | $13.35 |
116. | Butterfly Shrimp | $13.35 |
117. | Hunan Shrimp | $13.35 |
118. | Scallops w.Garlic Sauce | $13.35 |
119. | Shrimp w.Black Bean Sauce | $13.35 |
19c. | Shrimp w.Eggplant | $13.35 |
Diet Menu
w.White Rice or Brown Rice
Sauce on the Side
Choose Brown Sauce,White Sauce or Garlic Sauce
120. | Steamed Mixed Vegetable | $10.45 |
120a. | Steamed Broccoli | $10.45 |
121. | Steamed Green Bean,Snow Peas and Broccoli | $10.45 |
122. | Steamed Jumbo Shrimp with Mixed Vegetable | $13.35 |
123. | Steamed Seafood with Mixed Veg. | $13.35 |
124. | Steamed Tofu with Mixed Vegetable | $10.95 |
125. | Steamed Chicken with Mixed Vegetable | $11.85 |
125a. | Steamed Chicken with Broccoli | $11.85 |
126. | Steamed Mushroom, broccoli and String Beans | $10.45 |
127. | Steamed Jumbo Shrimp W. Broccoli | $13.35 |
Side Order
White Rice | (Pt.) $1.95 (Qt.) $2.95 |
Brown Rice | (Pt.) $1.95 (Qt.) $2.95 |
Fried Noodls (Per Bag) | $1.35 |
Almond Cookies (Per Bag) | $1.35 |
Homemada Mustard Sauce | $1.65 |
Homemade Mustard Sauce | $1.65 |
Chef's Specialties
w.White Rice
S1. |
Golden Mango Chicken
White meat chicken served w.fresh mango,reed and green pepper in chef's special sauce |
$13.45 |
S2. |
Crispy Sesame Beef
Chunks of meat,beef or jumbo shrimp,crispy king w.special sauce and sesame flavor |
$13.45 |
S3. |
Mongolian Beef
Sliced beef with onion and scallion saucteed in red wine |
$13.45 |
S4. |
Sesame Chicken (White Meat)
Fine and flavor chunks of chicken served w.toasted sesame seeds toppings. |
$13.45 |
S5. | General Tso's Chicken (White Meat) | $13.45 |
S6. |
Triple Delight
Chicken,Lobster meat,shrimp w.assorted vegetable in white sauce |
$14.45 |
S7. |
Four Seasons
Chicken.shrimp.beef.roast pork.w,chinese vegetable in brown sauce. |
$13.45 |
S8. |
Seafood Delight
Shrimp,Lobster,scallops and crabmeat,Chinese vegetable w.white sauce |
$16.95 |
S9. | Orange Flavor Chicken | $13.45 |
S10. | Orange Flavor Beef | $13.45 |
S11. |
Bourbon Chicken
Grill chicken served w. chef's Special sweet wine sauce. |
$13.45 |
S12. | Shrimp,Beef,Chicken in Garlic Sauce | $13.45 |
S13. | Sesame or General Tao's Shrimp | Sesame $13.45 General Tao's $13.45 |
S14. |
Dragon and Phoenix
Two dish in one plate General Tso's chicken and shrimp w.Chinese vegetable |
$13.45 |
S15. | Chicken,Shrimp,Hunan Style | $13.45 |
S16. |
Happy Family Dinner
Seafood,pork,chicken and Chinese vegetable in Chef's Special brown sauce. |
$15.45 |
S17. |
Shrimp with Walnut
Lightly fried jumbo shrimp w.honey cream sauce walnut on the top. |
$13.95 |
S18. | Thai Chili Baby Shrimp | $13.45 |
S19. |
Pad Thai
Thai style rice noodle sauteed w.jumbo shrimp and chicken w.special fish sauce served w.crushed peanuts. |
$13.45 |
S20b. |
Sizzling Beef and Scallops
Delecious combination of scallops and sliced beef sauteed w.vegetable in House Special sauce. |
$15.45 |
S21. | Spicy Mongolian Chicken | $13.45 |
S22. | Salt and Pepper Squid | $13.45 |
S23b. | Crispy Salt and Pepper Shrimp | $13.95 |
S24. | General Tso's Bean Curd | $12.95 |
S25. |
Seven Stars Around The Moon (For 2)
Seafood,pork,chicken,w.seasonal vegetables in brown sauce topped w.breaded chicken and server fantail shrimp. |
$25.45 |
S26. |
House Special Pan Fried Noodles
Chicken, shrimp, beef w. mix vegetable in rich brown sauce over pan-fried noodle bed |
$13.45 |
S27. | Spicy Pineapple Chicken | $13.45 |