Open Hours
Sunday: 12:00Noon to 9:00PM
Contact Us
Tel.: 610-222-9900
Fax: 610-222-8180
4270 TOWNSHIP LINE RD,
Skippack PA 19473-2402

Menu Category
Special Lunch
w.Pork Fried Rice,White Rice or Brawn Rice
L1. | Chicken Chow Mein | $6.50 |
L2. | Pork Egg Foo Young | $6.50 |
L2a. | Chicken Egg Foo Young | $6.50 |
L3. | Roast Pork w.Chinese Veg. | $6.50 |
L3a. | Chicken w.Chinese Veg. | $6.50 |
L3b. | Beef w.Chinese Veg. | $6.50 |
L4. | Sweet & Sour Pork | $6.50 |
L4a. | Sweet & Sour Chicken | $6.50 |
L5. | Roast Pork Lo Mein | $6.50 |
L6. | Vegetable Delight | $6.50 |
L7. | Shrimp Lo Mein | $6.50 |
L7a. | Chicken Lo Mein | $6.50 |
L8. | Moo Goo Gai Pan | $6.50 |
L9. | Pepper Steak w.Onion | $6.50 |
L10. | Chicken w.Broccoli | $6.50 |
L10a. | Beef w.Broccoli | $6.50 |
L11. | Chicken w.Snow Peas | $6.50 |
L11a. | Beef w.Snow Peas | $6.50 |
L12. | Chicken w.Green Bean | $6.50 |
L12a. | Beef w.Green Bean | $6.50 |
L13. |
Chicken w.Garlic Sauce
![]() |
$6.50 |
L14. |
Hunan Chicken
![]() |
$6.50 |
14a. |
Hunan Beef
![]() |
$6.50 |
L15. |
Cashew Chicken
![]() |
$6.50 |
15a. |
Kung Pao Chicken
![]() |
$6.50 |
L16. |
Szechuan Beef or Chicken
![]() |
$6.50 |
L17. | Shrimp with Lobster Sauce | $6.95 |
L18. | Shrimp with Broccoli | $6.95 |
L19. | Shrimp with Chinese Vegetable | $6.95 |
L20. | Shrimp with Garlic Sauce | $6.95 |
L21. | Kung Pao Shrimp | $6.95 |
L22. | Sesame Chicken | $6.95 |
L22a. |
General Tso' Chicken
![]() |
$6.95 |
L23. | Bar-B-Q Ribs | $6.95 |
L24. | Boneless Bar-B-Q Ribs | $6.95 |
L28. | Sliced Beef w.Scallions | $6.95 |
L29. |
Baby Shrimp in Peanut & Hot Pepper Sauce
![]() |
$6.95 |
L30. |
Baby Shrimp in Black Bean Sauce
![]() |
$6.95 |
L31. |
Prawns,Hunan Style
![]() |
$6.95 |
L32. | Prawns w.String Beans | $6.95 |
L33. | Prawns w.Snow Peas | $6.95 |
L34. | Sauteed Calamari & Baby Shrimp w.Peanut in Hot Pepper Sauce | $6.95 |
L35. | Chicken Wing | $6.50 |
L36. |
Curry Chicken
![]() |
$6.50 |
L36a. |
Curry Beef
![]() |
$6.50 |
L37. |
Curry Shrimp
![]() |
$6.95 |
Combination Platters
Served w.Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $7.95 |
C2. | Shrimp Chow Mein | $7.95 |
C3. | Pork Egg Foo Young | $7.95 |
C3a. | Chicken Egg Foo Young | $7.95 |
C4. | Moo Goo Gai Pan | $7.95 |
C5. | Pepper Steak w.Onion | $7.95 |
C6. | Shrimp w.Lobster | $8.45 |
C7. | Roast Pork w.Chinese Veg | $7.95 |
C7a. | Chicken w.Chinese Veg | $7.95 |
C7b. | Beef w.Chinese Veg | $7.95 |
C8. | Bar-B-Q Sqare Ribs | $8.45 |
C9. | Sweet & Sour Pork | $7.95 |
C9a. | Sweet & Sour Chicken | $7.95 |
C10. | Beef w.Broccoli | $7.95 |
C11. | Chicken w.Broccoli | $7.95 |
C12. | Shrimp w.Chinese Vegetable | $8.45 |
C13. | Chicken Lo Mein | $7.95 |
C13a. | Shrimp Lo Mein | $7.95 |
C13b. | Roast Pork Lo Mein | $7.95 |
C14. |
Chicken w.Garlic Sauce
![]() |
$7.95 |
C15. |
Shrimp w. Garlic Sauce
![]() |
$8.45 |
C16. | Szechuan Beef | $7.95 |
C16a. | Szechuan Chicken | $7.95 |
C17. | Sesame Chicken | $8.45 |
C17a. |
General Tao's Chicken
![]() |
$8.45 |
C18. | Boneless Bar-B-Q Ribs | $8.45 |
C21. |
Sliced Beef,Hunan Style
![]() |
$7.95 |
C22. | Sliced Beef w.Scallions | $7.95 |
C23. |
Baby Shrimp in Peanut & Hot Pepper Sauce
![]() |
$7.95 |
C24. |
Baby Shrimp in Black Bean Sauce
![]() |
$8.45 |
C25. |
Prawns,Hunan Style
![]() |
$8.45 |
C26. | Prawns w.String Beans | $8.45 |
C27. | Prawns w.Snow Peas | $8.45 |
C28. |
Sauteed Calamari & Baby Shrimp w.Peanut in Hot Pepper Sauce
![]() |
$8.45 |
C29. |
Curry Chicken
![]() |
$7.95 |
C29a. | Curry Beef | $7.95 |
C30. |
Curry Shrimp
![]() |
$8.45 |
Patry Pans
P1. | Fried Rice (Pork or Chicken) | $25.00 |
P2. | La Mein (Pork or Chicken) | $25.00 |
P3. | Sesame or General Tso's Chicken (White Meat) | $30.00 |
P4. | Chicken or Beef Broccoli | $28.00 |
P5. | Bar-B-Q Spar Ribs | $35.00 |
P6. | Boneless Bar-B-Q Ribs | $35.00 |
P7. | Baby Shrimp w.Veg. | $35.00 |
P8. | Sweet & Sour Chicken or Pork | $28.00 |
P9. | Egg Roll or Spring Roll (25 pcs) | $28.00 |
P10. | Fried Rice (Shrimp or Beef) | $28.00 |
P11. | Lo Mein (Shrimp or Beef) | $28.00 |
Appetizer
1. | Shrimp Spring Roll | $1.40 |
1a. | Chicken Spring Roll | $1.40 |
2. | Egg Roll | $1.40 |
2a. | Vegetable Spring Roll | $1.40 |
3. | Crab Rangoon (15) | $4.50 |
4. | Scallion Pancake | $3.25 |
5. | Shrimp Toast | $3.75 |
6. | Fried Wonton (8) | $3.75 |
7. | Fried Pork Dumpling(8) | $5.25 |
7a. | Fried Chicken Dumpling(8) | $5.25 |
7b. | Steamed Pork Dumpling(8) | $5.25 |
7c. | Steamed Chicken Dumpling(8) | $5.25 |
8. | Steamed Shrimp Dumpling(8) | $5.25 |
8a. | Steamed Vegetable Dumpling(8) | $5.25 |
9. | Bar-B-Q Spare Ribs | (Sm.) $6.50 (Lg.) $11.25 |
10. | Boneless Spare Ribs | (Sm.) $6.50 (Lg.) $10.75 |
11. | Fried Chicken Wings(4) | $4.50 |
12. | Cold Noodle with Sesame Sauce | $4.25 |
13. | Shu Mai (8) | $4.75 |
14. | Wonton in Spicy Light Peanut Sauce | $4.75 |
15. | Beef Teriyaki (4) | $5.95 |
16. | Fantail Shrimp (4) | $4.75 |
17. | Pu Pu Platter | $11.95 |
17a. | Edamame | $3.25 |
17b. | Chinese Sugar Donut | $2.25 |
17c. | Chicken Teriyaki(4) | $5.25 |
Soup
w.Fried Noodles
18a. | Miso Soup | (Pt.) $1.95 (Qt.) $3.50 |
18. | Wonton Soup | (Pt.) $1.85 (Qt.) $3.00 |
19. | Egg Drop Soup | (Pt.) $1.85 (Qt.) $3.00 |
20. | Chicken Rice Soup | (Pt.) $1.90 (Qt.) $3.00 |
21. | Chicken Noodle Soup | (Pt.) $1.90 (Qt.) $3.00 |
22. | Wonton Egg Drop Soup | (Pt.) $2.00 (Qt.)(Qt.) $3.50 |
23. |
Hot and Sour Soup
![]() |
(Pt.) $2.40 (Qt.) $4.25 |
24. | Vegetable & Tofu Soup | $4.25 |
25. | House Special Soup | $6.25 |
26. | Seafood Special Soup | $6.25 |
Chow Mein or Chop Suey
w.White Rice
27. | Chicken Chow Mein | $8.45 |
27a. | Chicken Chop Suey | $8.45 |
28. | Roast Pork Chow Mein | $8.45 |
28a. | Roast Pork Chop Suey | $8.45 |
29. | Beef Chow Mein | $8.45 |
29a. | Beef Chop Suey | $8.45 |
30. | Shrimp Chow Mein | $8.75 |
30a. | Shrimp Chop Suey | $8.75 |
31. | Vegetable Chow Mein | $7.50 |
31a. | Vegetable Chop Suey | $7.50 |
32. | House Special Chow Mein | $9.25 |
32a. | House Special Chop Suey | $9.25 |
Chow Fun or Mei Fun
Wide Noodles or Thin Noodles
33. | Chicken Chow Fun | $8.45 |
33a. | Chicken Mei Fun | $8.45 |
34. | Roast Pork Chow Fun | $8.45 |
34a. | Roast Pork Mei Fun | $8.45 |
35. | Beef Chow Fun | $8.45 |
35a. | Beef Mei Fun | $8.45 |
36. | Shrimp Chow Fun | $8.75 |
36a. | Shrimp Mei Fun | $8.75 |
37. | Vegetable Chow Fun | $7.95 |
37a. | Vegetable Mei Fun | $7.95 |
38. | Lobster Chow Fun | $9.45 |
38a. | Lobster Mei Fun | $9.45 |
39. | House Special Chow Fun | $9.45 |
39a. | House Special Mei Fun | $9.45 |
40. |
Singapore Mei Fun
![]() |
$9.45 |
Vegetarian
w.White Rice
41. | Vegetable Delight | $7.95 |
42. | Bean Curd Home Style | $7.95 |
43. | Moo Shu Vegetable(w.4 Pancakes) | $8.45 |
44. | Sauteed Snow Pea Pods | $8.45 |
44a. | Sauteed Green Bean | $8.45 |
45. |
Bean Curd Szechuan Style
![]() |
$7.95 |
46. |
Broccoli w.Garlic Sauce
![]() |
$7.95 |
46b. | Sauteed Broccoli | $7.95 |
46c. |
Eggplant w.Garlic Sauce
![]() |
$8.45 |
Fried Rice
47. | Roast Pork Fried Rice | (Pt.) $4.75 (Qt.) $7.95 |
48. | Chicken Fried Rice | (Pt.) $4.75 (Qt.) $7.95 |
49. | Beef Fried Rice | (Pt.) $5.45 (Qt.) $8.50 |
50. | Shrimp Fried Rice | (Pt.) $5.95 (Qt.) $8.95 |
51. | Vegetable Fried Rice | (Pt.) $4.45 (Qt.) $7.50 |
52. | Lobster Fried Rice | $9.25 |
53. | House Special Fried Rice | $9.25 |
Egg Foo Young
w.White Rice
54. | Vegetable Egg Foo Young | $7.95 |
55. | Roast Pork Egg Foo Young | $7.95 |
56. | Chicken Egg Foo Young | $7.95 |
57. | Beef Egg Foo Young | $8.50 |
58. | Shrimp Egg Foo Young | $8.50 |
59. | Mushroom Egg Foo Young | $7.95 |
60. | Lobster Egg Foo Young | $9.25 |
61. | House Special Egg Foo Young | $9.25 |
Lo Mein
Soft Noodles
62. | Roast Pork Lo Mein | (Pt.) $5.25 (Qt.) $8.95 |
63. | Chicken Lo Mein | (Pt.) $5.25 (Qt.) $8.95 |
64. | Beef Lo Mein | (Pt.) $5.25 (Qt.) $8.95 |
65. | Shrimp Lo Mein | (Pt.) $6.25 (Qt.) $9.45 |
66. | Vegetable Lo Mein | (Pt.) $4.75 (Qt.) $7.95 |
67. | Seafood Lo Mein | $9.45 |
68. | House Special Lo Mein | $9.45 |
Pork
w.White Rice
69. | Roast Pork w.Chinese Vegetable | $8.85 |
70. | Roast Pork w.Broccoli | $8.85 |
71. | Sweet & Sour Pork | $8.85 |
72. | Roast Pork w.Mushroom | $8.85 |
73. | Roast Pork w.Snow Pea Pods | $8.85 |
74. | Moo Shu Pork (w.4 Pancakes) | $8.85 |
75. |
Pork w.Garlic Sauce
![]() |
$8.85 |
76. |
Shredded Szechuan Pork
![]() |
$8.85 |
77. | Roast Pork w.Green Bean | $8.85 |
Chicken
w.White Rice
78. | Chiceken w.Chinese Vegetable | $9.35 |
79. | Moo Goo Gai Pan | $9.35 |
80. | Chicken with Broccoli | $9.35 |
81. |
Curry Chicken
![]() |
$9.35 |
82. | Sweet & Sour Chicken | $9.35 |
83. | Chicken w.Black Bean Sauce | $9.35 |
84. | Chicken w.Black Bean Sauce | $9.35 |
85. | Chicken w.Cashew Nuts | $9.35 |
86. | Moo Shu Chicken (w.4 Pancakes) | $9.35 |
87. |
Kung Pao Chicken
![]() |
$9.35 |
88. |
Chicken w.Garlic Sauce
![]() |
$9.35 |
89. |
Szechuan Chicken
![]() |
$9.35 |
90. | Lemon Chicken | $9.35 |
91. |
Hunan Chicken
![]() |
$9.35 |
92. | Chicken w.Green Bean | $9.35 |
92c. | Chicken w.Eggplant | $9.35 |
Beef
w.White Rice
93. | Pepper Steak w.Onion | $9.85 |
94. | Beef w.Broccoli | $9.85 |
95. | Beef w.Chinese Vegetable | $9.85 |
96. |
Curry Beef
![]() |
$9.85 |
97. | Beef w.Mushrooms | $9.85 |
98. | Beef w.Snow Pea Pods | $9.85 |
99. | Moo Shu Beef (w.4 Pancakes) | $9.85 |
100. |
Kung Pao Beef
![]() |
$9.85 |
101. |
Beef w.Garlic Sauce
![]() |
$9.85 |
102. |
Szechuan Beef
![]() |
$9.85 |
103. |
Hunan Beef
![]() |
$9.85 |
104. | Beef w.Green Bean | $9.85 |
Seafood
w.White Rice
105. | Shrimp w.Lobster Sauce | $10.85 |
106. | Shrimp w.Broccoli | $10.85 |
107. | Shrimp w.Chinese Vegetable | $10.85 |
108. |
Curry Shrimp
![]() |
$10.85 |
109. | Shrimp w.Snow Pea Pods | $10.85 |
110. | Moo Shu Shrimp (w.4 Pancakes) | $10.85 |
111. | Shrimp w.Green Bean | $10.85 |
112. | Sweet & Sour Shrimp | $10.85 |
113. |
Kung Pao Shrimp
![]() |
$10.85 |
114. |
Shrimp w.Garlic Sauce
![]() |
$10.85 |
115. |
Szechuan Shrimp
![]() |
$10.85 |
116. | Butterfly Shrimp | $10.85 |
117. |
Hunan Shrimp
![]() |
$10.85 |
118. |
Scallops w.Garlic Sauce
![]() |
$10.85 |
119. | Shrimp w.Black Bean Sauce | $10.85 |
19c. | Shrimp w.Eggplant | $10.85 |
Diet Menu
w.White Rice or Brown Rice
Sauce on the Side
Choose Brown Sauce,White Sauce or Garlic Sauce
120. | Steamed Mixed Vegetable | $7.95 |
120a. | Steamed Broccoli | $7.95 |
121. | Steamed Green Bean,Snow Peas & Broccoli | $7.95 |
122. | Steamed Jumbo Shrimp with Mixed Vegetable | $10.85 |
123. | Steamed Seafood with Mixed Veg. | $10.85 |
124. | Steamed Tofu with Mixed Vegetable | $8.45 |
125. | Steamed Chicken with Mixed Vegetable | $9.35 |
125a. | Steamed Chicken with Broccoli | $9.35 |
Side Order
White Rice | (Pt.) $1.50 (Qt.) $2.50 |
Brown Rice | (Pt.) $1.50 (Qt.) $2.50 |
Fried Noodls (Per Bag) | $1.00 |
Almond Cookies (Per Bag) | $1.00 |
Homemada Mustard Sauce | $1.25 |
Homemade Mustard Sauce | $1.25 |
Chef's Specialties
w.White Rice
S1. |
Golden Mango Chicken
White meat chicken served w.fresh mango,reed & green pepper in chef's special sauce |
$10.95 |
S2. |
Crispy Sesame Beef
Chunks of meat,beef or jumbo shrimp,crispy king w.special sauce & sesame flavor |
$10.95 |
S3. |
Mongolian Beef
Sliced beef with onion & scallion saucteed in red wine |
$10.95 |
S4. |
Sesame Chicken (White Meat)
Fine & flavor chunks of chicken served w.toasted sesame seeds toppings. |
$10.95 |
S5. |
General Tso's Chicken (White Meat)
![]() |
$10.95 |
S6. |
Triple Delight
Chicken,Lobster meat,shrimp w.assorted vegetable in white sauce |
$11.95 |
S7. |
Four Seasons
Shrimp,lobster,scallion & crabmeat,chinese vegetable w.white sauce. |
$10.95 |
S8. |
Seafood Delight
Shrimp,Lobster,scallops & crabmeat,Chinese vegetable w.white sauce |
$14.55 |
S9. |
Orange Flavor Chicken
![]() |
$10.95 |
S10. |
Orange Flavor Beef
![]() |
$10.95 |
S11. |
Bourbon Chicken
Grill chicken served w. chef's Special sweet wine sauce. |
$10.95 |
S12. |
Shrimp,Beef,Chicken in Garlic Sauce
![]() |
$10.95 |
S13. | Sesame or General Tao's Shrimp | $10.95 |
S14. |
Dragon & Phoenix
![]() Two dish in one plate General Tso's chicken & shrimp w.Chinese vegetable |
$10.95 |
S15. |
Chicken,Shrimp,Hunan Style
![]() |
$10.95 |
S16. |
Happy Family Dinner
Seafood,pork,chicken & Chinese vegetable in Chef's Special brown sauce. |
$12.95 |
S17. |
Shrimp with Walnut
Lightly fried jumbo shrimp w.honey cream sauce walnut on the top. |
$11.55 |
S18. |
Thai Chili Baby Shrimp
![]() |
$10.95 |
S19. |
Pad Thai
Thai style rice noodle sauteed w.jumbo shrimp & chicken w.special fish sauce served w.crushed peanuts. |
$10.95 |
S20b. |
Sizzling Beef & Scallops
Delecious combination of scallops & sliced beef sauteed w.vegetable in House Special sauce. |
$12.95 |
S22. | Salt & Pepper Squid | $10.95 |
S23b. | Crispy Salt & Pepper Shrimp | $11.55 |
S24. |
General Tso's Bean Curd
![]() |
$10.55 |
S25. |
Seven Stars Around The Moon (For 2)
Seafood,pork,chicken,w.seasonal vegetables in brown sauce topped w.breaded chicken and server fantail shrimp. |
$22.95 |
S26. |
House Special Pan Fried Noodles
Chicken, shrimp, beef w. mix vegetable in rich brown sauce over pan-fried noodle bed |
$10.95 |
S27. | Spicy Pineapple Chicken | $10.95 |